Jannah Theme License is not validated, Go to the theme options page to validate the license, You need a single license for each domain name.
Illinois

Hunters harvest 52,354 deer in first weekend of gun hunting

Illinois (WHBF) — Illinois hunters provisionally harvested a total of 52,354 deer during the first weekend of the Illinois firearm deer season, November 18-20, according to a news release.

By comparison, hunters caught 48,964 deer in the first firearms weekend of 2021.

Illinois’ seven-day firearm deer season ends December 1-4. Opportunities to hunt deer in the coming weeks include:
• Muzzleloader only deer season December 9-11

• Late Winter Hornless and Chronic Wasting Deer Season (select counties only) December 29-January. 1 and January 13-15

• Archery deer season continues through January 15th.

For more information on deer hunting, open counties, and more, visit here.

Below is a table of preliminary Illinois firearm deer yields by county for the first weekend of the 2022 season, as well as comparable totals for 2020 and 2021.

county 2020 2021 2022
Adams 1305 1311 1437
alexander 257 264 239
hook up 427 478 537
Boone 79 73 71
brown 559 572 655
bureau 639 612 609
calhoun 360 427 465
carol 355 373 331
Cass 384 386 423
Champagne 163 143 137
Christian 422 376 403
Clerk 630 692 721
clay 735 765 889
Clinton 474 493 606
Coles 451 466 487
crawford 561 635 673
Cumberland 544 531 542
decarb 78 87 73
DeWitt 223 195 220
Douglas 115 115 120
Edgar 332 370 424
Edwards 227 273 317
Effingham 614 637 653
Fayette 986 1106 1184
ford 80 81 86
franklin 749 848 956
Fulton 1202 1154 1249
Gallatin 235 253 305
green 638 612 634
Grundy 151 154 172
Hamilton 661 729 741
hancock 1056 1001 1128
Hardin 420 515 548
Henderson 308 262 283
Henry 291 268 275
Iroquois 322 282 257
jackson 1230 1290 1484
jasper 693 715 794
Jefferson 1087 1228 1249
jersey 350 416 425
Joe Davis 1029 830 843
Johnson 858 866 874
Cain 18 27 18
Kankake 124 140 114
Kendall 57 47 43
Knox 686 720 737
lake 0 Five Five
Lasalle 473 409 427
Lawrence 334 366 399
Lee 337 316 314
Livingstone 279 312 268
Logan 200 217 193
Macon 157 148 155
McCoupin 997 1003 1120
Madison 384 460 509
Marion 917 998 1186
Marshall 408 393 412
masonry 256 258 249
Massac 220 238 268
McDonald’s 455 488 495
Mcchenley 172 181 129
McLean 412 398 349
Menard 213 214 215
Mercer 533 538 509
Monroe 670 710 856
montgomery 523 541 619
Morgan 378 364 442
Moultrie 143 146 158
color 442 394 356
Peoria 545 567 576
Perry 719 783 969
piatto 90 83 89
pike 1033 987 1129
pope 888 934 1068
Plaski 178 190 222
Putnam 209 236 228
Randolph 1341 1457 1518
Richland 405 475 487
rock island 462 404 408
saline 535 533 628
Sangamon 330 354 327
skyler 763 833 904
scott 176 209 190
shelby 825 864 883
st.claire 477 529 576
Stark 126 113 118
Stevenson 408 370 342
Taswell 314 339 352
Union 773 795 812
vermilion 333 400 369
wabash 102 118 122
Warren 294 288 290
Washington 600 672 771
Wayne 864 935 1015
white 467 437 553
white side 424 348 335
intention 150 one two three 134
Williamson 950 1109 1287
Winnebago 194 167 154
woodford 373 397 434
total 47416 48964 52354

https://wgntv.com/news/hunters-harvest-52354-deer-in-1st-weekend-of-firearm-hunting/ Hunters harvest 52,354 deer in first weekend of gun hunting

Related Articles

Back to top button